OMIKRON őszi akció! 10% kedvezménnyel vásárolhatja meg Grubereinket 2021.11.15-ig vagy a készlet erejéig! - Termék megtekintése »
Welcome to the Website of Omikron Kft.
Subsoilers
Subsoilers
Product Code: OML
REQUEST A QUOTE
Ask for our quotation!
Made with 2, 3, 4, 5, 7, tines to 80 – 250 HP Power requirements.
Main features: Robust frame where the tine holding elements are located in 2 parallel rows, allowing adjustment of the tines which allows the free flow of the soil. Opposed to the 1 row version the resistance of the soil is lesser and there is lesser strain on the towing equipment.
The tine is secured with Lemken round bolt. The chisel and the wings are made by cast and abrasion resistant layer.
The design of the chisel allows wings. The winged variant is cutting the soil horizontally.
In order to consolidate the loosened soil a 470 mm diameter crushing roller is used. The spikes are welded on pipes. The spikes are helping to punch the remaining soil parts apart.
| OML-2 | OML-3 | OML-4 | OML-5 | OML-7 | |
| Tiles | 2 | 3 | 4 | 5 | 7 |
| Power required (HP) | 82 | 100-110 | 130-140 | 150-170 | 200- |
| Weight (kg) | 670 | 720 | 810 | 900 | 1300 |
| Working depth (cm) | 45-50 | 45-50 | 45-50 | 45-50 | 45-50 |
| Tile types | Adjustable | ||||
| Connection | Suspended | Suspended | Suspended | Suspended | Suspended |
| Chisel | Welded | ||||
| Option | Depth adjustment wheel | ||||
| OML-2E | OML-3E | OML-4E | OML-5E | OML-7E | |
| CRUSHING ROLL VARIANT | |||||
| Tiles | 2 | 3 | 4 | 5 | 7 |
| Power required (HP) | 82 | 100-110 | 130-140 | 150-170 | 200- |
| Weight (kg) | 850 | 900 | 1100 | 1200 | 1700 |
| Working depth (cm) | 45-50 | 45-50 | 45-50 | 45-50 | 45-50 |
| Tile types | Adjustable | ||||
| Connection | Suspended | Suspended | Suspended | Suspended | Suspended |
| Chisel | Welded | ||||
| Option | Depth adjustment wheel | ||||
| OML-2SZ | OML-3SZ | OML-4SZ | OML-5SZ | OML-7SZ | |
| VARIANT WITH TINES | |||||
| Tiles | 2 | 3 | 4 | 5 | 7 |
| Power required (HP) | 90 | 120-130 | 150-160 | 170-190 | 240- |
| Weight (kg) | 690 | 750 | 860 | 950 | 1370 |
| Working depth (cm) | 45-50 | 45-50 | 45-50 | 45-50 | 45-50 |
| Tile types | Adjustable | ||||
| Connection | Suspended | Suspended | Suspended | Suspended | Suspended |
| Chisel | Welded | ||||
| Option | Depth adjustment wheel | ||||
| OML-2ESZ | OML-3ESZ | OML-4ESZ | OML-5ESZ | OML-7ESZ | |
| VARIANT EQUIPPED WITH CRUSHING ROLL AND TINES | |||||
| Tiles | 2 | 3 | 4 | 5 | 7 |
| Power required (HP) | 90 | 120-130 | 150-160 | 170-190 | 240- |
| Weight (kg) | 870 | 930 | 1140 | 1250 | 1780 |
| Working depth (cm) | 45-50 | 45-50 | 45-50 | 45-50 | 45-50 |
| Tile types | Adjustable | ||||
| Connection | Suspended | Suspended | Suspended | Suspended | Suspended |
| Chisel | Welded | ||||
| Option | Depth adjustment wheel | ||||










